Descendant List,Descendant List
0 William Jones (i291), 1820 - 1888.
+ () Catherine Crowley (i292), 1820 - 1883.
1 Mary Ellen Jones (i293), 1845 - 1927.
+ (1863) Eugene Reddy (i294)
1 Thomas H. Jones (i295), 1850 - 1877.
+ (1874) Julia A McCarthy (i368), - 1877.
2 Catherine J. Jones (i297), 1876 - 1946.
1 Elizabeth Jane Jones (i298), 1853 - 1927.
+ (1879) Charles L. O'Neil (i299), 1848 - 1924.
2 William O'Neil (i303), 1882 - 1882.
2 Edward O'Neil (i304), 1883 - 1883.
2 Charles O'Neil (i305), 1884 - 1900.
2 John T. O'Neil (i306), 1886 - 1951.
+ (1930) Margaret M. McIntire (i308), 1897 - 1971.
3 Elizabeth O'Neil (i309), 1932 - 1997.
3 John T. O'Neil (i311), 1935.
+ () Helen M. McDonald (i312)
3 Jane M O'Neil (i313), 1938.
+ () Thomas Callahan, Jr. (i314)
2 Harry O'Neil (i325), 1893 - 1936.
2 Susan V. O'Neil (i315), 1897 -.
+ () Henry J. McMahon, Dr. (i316)
3 Henry McMahon (i317)
+ () Emelina Gentile (i320)
3 Elizabeth McMahon (i321)
+ () Fran Nugent (i322)
3 Elaine McMahon (i323)
+ () Ken Feltch (i324)
2 Elizabeth O'Neil (i326), 1898 - 1940.
2 Katherine F. O'Neil (i327), 1903 - 1943.
+ (1917) James Gregory Prout (i328), 1895 - 1965.
3 James Gregory Prout, II (i329), 1920 - 1982.
+ () Elizabeth White (i331)
4 Michael Prout (i1324)
4 Terrance Prout (i1325)
4 Moira Prout (i1326)
4 James Gregory Prout, III (i1323), 1944 - 1995.
+ () Kathy (i1327)
3 Elizabeth Jane Prout (i332), 1923 - 2001.
+ (1945) Edward Alfred Culley (i333), 1922 - 1987.
4 Susan Culley (i1328)
+ () Christopher Murray (i1334)
5 Kathleen Murray (i1335)
5 Patrick Murray (i1336)
4 Dierdre Culley (i1329)
+ () James Davis (i1337)
5 James Butler Davis (i1338)
5 Brian Edward Davis (i1339)
5 John Davis (i1340)
5 Charles Davis (i1341)
4 Patricia Culley (i1330)
+ () Patrick O'Connor (i1342)
5 James Patrick O'Connor (i1343)
5 Leslie O'Connor (i1344)
5 Edward Dorsey O'Connor (i1345)
5 Kevin O'Connor (i1346)
4 Edward Alfred Culley, Jr. (i1331)
+ () Stacy (i1350)
5 Ian Culley (i1351)
5 Rohan Culley (i1352)
5 Dylan Culley (i1353)
4 Margaret Gage Culley (i1332)
+ () Monte Hukill (i1354)
5 Michael Hukill (i1355)
5 Dallas Hukill (i1356)
4 Kathleen Culley (i1333)
+ () Paul Miller (i1347)
5 Jonathan Paul Miller (i1348)
5 Deanna Miller (i1349)
4 Elaine Marie Culley (i1316), 1948.
+ () Jonathan Henry Kent (i1317), 1945.
5 James Geoffrey Kent (i1318), 1971.
+ (1995) Aimee Bourdon Lockman (i1319), 1972.
6 Emily Culley Kent (i1320), 1998.
6 Caroline Bourdon Kent (i1364), 2001.
5 Katharine Greer Kent (i1357), 1972.
5 Meaghan Ann Kent (i1358), 1976.
5 Robert Andrew Kent (i1359), 1979.
1 William H. Jones (i262), 1853 - 1928.
+ (1875) Susan E. O'Riley (i264), 1856 - 1928.
2 Catherine Jones (i265), 1876 - 1971.
+ () Joseph M. Bennett (i266)
2 Thomas Jones (i270), 1878 -.
+ () Nan Dolan (i271)
3 Mary P. Jones (i272), -.
3 Thomas J. Jones, Dr. (i273), 1910 - 1998.
2 Charlotte Evelyn Jones (i908), 1880 -.
2 Susan Elizabeth Jones (i275), 1881 -.
+ () John Watt (i276)
3 Claire Watt (i277)
+ () Neville (i278)
3 Rita Watt (i279)
+ () Coleman (i280)
+ () Coleman (i281)
3 Sally Watt (i282)
2 Mary Ellen Jones (i267), 1885 -.
+ () William E. Kenney (i268)
3 William E. Kenney (i269), -.
2 William Jones (i906), 1887 - 1890.
2 Aloysius William Jones (i208), 1889 - 1977.
+ () Catherine Louise O'Donnell (i209), 1889 - 1970.
3 William Henry Jones (i212), 1915.
+ (1941) Marion Elizabeth McDonough (i258), 1914 - 1984.
4 William Henry Jones, Jr. (i259), 1943.
3 Ruth Mary Jones (i213), 1917 - 1987.
+ () John H Winfield (i253), 1910 - 1988.
4 Anne Winfield (i255), 1946.
+ (1966) John Joseph Caparella (i362), 1944.
5 Lisa Marie Caparella (i364), 1966.
5 Alan Caparella (i365), 1967.
5 Michael Caparella (i366), 1972.
5 John Paul Caparella (i367), 1978.
4 John A Winfield (i257), 1950.
+ (1968) Margaret A Gillis (i353), 1951.
5 Winfield (i354), 1969.
5 Keith J Winfield (i355), 1974.
5 John P Winfield (i356), 1984.
4 Robert Winfield (i256), 1952 - 1989.
3 Robert Aloysius Jones (i319), 1919 - 2000.
+ (1944) Ernestine Marie Poulin (i330), 1919.
4 Susan Kathleen Jones (i243), 1946.
+ (1972) Thomas Isaac Slack Boak, III (i46), 1947.
5 Anna Kathleen Boak (i254), 1974.
5 Geoffrey Thomas Boak (i263), 1975.
5 Edward Ernest Boak (i274), 1980.
5 Abigail Susan Boak (i285), 1982.
4 Robert Thomas Jones (i223), 1948.
+ (1973) Stephanie Teri Serling (i224), 1951.
5 Jennifer Kathryn Jones (i225), 1976.
5 Laura Ann Jones (i226), 1980.
5 Jessica Sarah Jones (i227), 1983.
5 Robert Jacob Jones (i228), 1985.
4 Ernest Louis Jones (i229), 1950.
+ (1982) Eileen McAloon (i230), 1947.
4 Nancy Eileen Jones (i238), 1953.
+ (1971) Carleton Stephen Croft (i239), 1952.
5 Jason Robert Croft (i240), 1971.
+ (1997) Jean Rendsland (i350), 1966.
6 Caitlyn Rose Croft (i351), 1998.
5 Joshua Stephen Croft (i241), 1974.
+ () Robin DeHaven (i244)
6 Tina Marie Croft (i245), 1993.
5 Joseph Byron Croft (i242), 1974.
4 Kenneth Alan Jones (i231), 1957.
+ (1980) Kathleen Ann Addonigio (i232), 1955.
5 Benjamin Thomas Jones (i234), 1982.
5 Alan Robert Jones (i235), 1984.
5 Timothy Patrick Jones (i236), 1989.
5 Daniel Joseph Jones (i237), 1993.
4 Stephen Arthur Jones (i246), 1960.
+ (1989) Charlotte Ann Dever (i247), 1965.
5 Margaret Mary Jones (i248), 1990.
5 Katherine Dever Jones (i249), 1992.
5 Erin Elizabeth Jones (i250), 1992.
5 Stephen Ernest Jones (i261), 1998.
3 Mary Jones (i338), 1921 - 1922.
2 Francis Jones (i907), 1894 -.
2 Charlotte L. Jones (i284), 1896 -.
+ () Timothy H. Callahan (i286)
3 William J. Callahan (i287)
+ () Marjorie Keenan (i288)
3 Suzanne Callahan (i563)
+ () Leo C. Riley (i290)
1 Edward Jones (i300), 1859 - 1859.
Return to Table of Contents
Return to Index